Licensed to Just in Time Racing - Contractor License
                                                 HY-TEK's Meet Manager 1/9/2016
                    Boys Friendship Games Meet 2 - 1/8/2016                    
                           Nassau Community College                            
                                    Results                                    
 
Event 1  Boys 3200 Meter Run OPEN
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  2339 Daniel Haddock      11 Calhoun                        10:44.80  
  2  2325 Ryan Curran         12 Calhoun                        10:45.50  
  3  4677 Devin Brancato      10 Wheatley                       10:50.10  
  4  2331 James Donohue       11 Calhoun                        10:58.00  
  5  4789 Alex Rogers         10 Calhoun                        10:58.50  
  6  3823 Brendan Cicione     11 Oceanside                      11:08.90  
  7  3875 Justin Roth         12 Oceanside                      11:11.20  
  8  4663 Vladimir Pena-Leon  11 Westbury                       11:21.80  
  9  2494 Pat Carew           11 Division Ave                   11:42.60  
 10  3847 Joe Kiesche          9 Oceanside                      12:18.30  
 11  3420 Joe DiNatale        12 MacArthur                      12:45.70  
 
Event 2  Boys 1000 Meter Run OPEN
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2351 Elijah Maduro       12 Calhoun                         2:47.30  
  2  2329 Michael Dobkowski   12 Calhoun                         2:48.00  
  3  4665 David Santa         12 Westbury                        2:49.20  
  4  4697 Christopher Vazque  12 Wheatley                        2:53.30  
  5  2278 Frank Mulvey        11 Baldwin                         2:54.10  
  6  3843 Arujan Ilanges      12 Oceanside                       2:55.00  
  7  2817 Jhody Gallo-Alvare  11 Freeport                        2:55.90  
  8  3099 Brandon Diaz        12 Island Trees                    2:56.70  
  9  2282 Josiah Pettway      11 Baldwin                         3:06.00  
 10  2844 Tyler Tomlinson     12 Freeport                        3:09.80  
 11  2512 Michael Stinnett    11 Division Ave                    3:20.80  
 12  4658 Eduardo Ibarra Cru  11 Westbury                        3:23.60  
 13  2792 Thomas McCarthy     11 Floral Park                     3:29.00  
 14  2807 Jhonsel Collado      9 Freeport                        3:32.50  
 15  3401 Jon Amatulli        12 MacArthur                       3:33.70  
 
Event 3  Boys 1000 Meter Run Frosh/Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4231 Jacob Grant         10 South Side                      2:51.50   1 
  2  4236 Michael Luvin       10 South Side                      2:58.00   1 
  3  4775 Rudolph Posy         9 Westbury                        2:58.60   1 
  4  2789 Paul Lubicich       10 Floral Park                     3:02.10   1 
  5  2317 Alex Acuna           9 Calhoun                         3:03.70   1 
  6  2877 Andrew Ferreira     10 Garden City                     3:05.10   1 
  7  2287 Brian Scannell       9 Baldwin                         3:11.90   1 
  8  3425 Sean Duffe          10 MacArthur                       3:15.00   1 
  9  3830 Justin DeDonna      10 Oceanside                       3:17.30   1 
 10  4789 Alex Rogers         10 Calhoun                         3:18.10   1 
 11  4376 Anthony Liddie      10 Uniondale                       3:19.50   1 
 12  3860 Jason Ogbue         10 Oceanside                       3:20.30   1 
 13  2831 Jason Peralta       10 Freeport                        3:22.10   2 
 14  2248 Ismail Elmengad      9 Baldwin                         3:22.70   1 
 15  2313 Timothy Smith       10 Bethpage                        3:23.10   1 
 16  2868 McGannon Christian   9 Garden City                     3:27.50   2 
 17  3861 Alex Ortiz          10 Oceanside                       3:28.90   2 
 18  3869 Anthony Ranieri      9 Oceanside                       3:31.40   2 
 19  2833 Franlis Pimentel    10 Freeport                        3:36.70   2 
 20  2802 Andres Bell          9 Freeport                        3:41.80   2 
 21  2889 Collin Plunkett      9 Garden City                     3:43.50   2 
 22  4806 ed Andres           10 Calhoun                         3:44.10   2 
 23  2360 Michael Pokorny     10 Calhoun                         3:44.90   2 
 24  2257 Stefano Giraldo      9 Baldwin                         3:48.90   2 
 25  2366 Ryan Shand           9 Calhoun                         3:50.30   2 
 26  3850 Jason Lin           10 Oceanside                       3:51.10   2 
 27  2866 Trent Biscone        9 Garden City                     3:52.00   2 
 28  4242 Dan Ryan             9 South Side                      3:52.80   2 
 29  2246 Nicholas Diaz        9 Baldwin                         3:55.80   2 
 30  2348 Eric Lopez           9 Calhoun                         3:59.50   2 
 31  2347 Edward Lada          9 Calhoun                         4:00.40   2 
 
Event 4  Boys 1000 Meter Run Novice
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4336 Nathan Armstrong    11 Uniondale                       3:00.70  
  2  4343 Kensley Casmir      12 Uniondale                       3:01.10  
  3  3884 Jeremy Stein        11 Oceanside                       3:01.50  
  4  4354 Thelot Etienne      11 Uniondale                       3:04.20  
  5  4394 Richie Ragnauth     11 Uniondale                       3:07.70  
  6  3124 Eduardo Navarrete   11 Island Trees                    3:09.90  
  7  3894 Ricky Zheng         11 Oceanside                       3:15.80  
  8  4337 Steve Ayala         11 Uniondale                       3:16.30  
  9  3883 Vincent Spitzer     11 Oceanside                       3:18.60  
 10  3876 Jeremy Rubino       11 Oceanside                       3:23.00  
 11  2898 Liam Wilson         12 Garden City                     3:24.10  
 12  4237 Ryan Martirano      11 South Side                      3:26.80  
 13  2353 Mike Meglio         11 Calhoun                         3:27.70  
 14  2302 Kevin Hurtado       11 Bethpage                        3:31.30  
 15  4241 Dan Rosenberger     11 South Side                      3:34.30  
 16  2312 Tyler Santos        11 Bethpage                        3:37.80  
 17  2506 Justin Oh           11 Division Ave                    3:48.20  
 18  2356 Ricardo Morales     11 Calhoun                         4:28.20  
 
Event 5  Boys 55 Meter Hurdles Semi OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4352 Christopher Duhane  12 Uniondale                          7.70   2 
  2  4698 Nicholas Vazquez    12 Wheatley                           8.00   1 
  3  4370 Ronel Jean          11 Uniondale                          8.30   2 
  3  4388 Tyler Parris        12 Uniondale                          8.30   3 
  5  4339 Hopeton Bennett     12 Uniondale                          8.40   3 
  6  2256 Brandon Garran      12 Baldwin                            8.50   3 
  7  2265 Russell Johnson     10 Baldwin                            8.60   4 
  8  4331 Lamar Aitchenson    11 Uniondale                          8.70   1 
  9  3829 Muhammad Daud       12 Oceanside                          8.80   2 
  9  3461 Jefferey Puriujana  11 MacArthur                          8.80   4 
 11  2349 Michael Losak       11 Calhoun                            9.20   1 
 11  4662 Andy Mede           12 Westbury                           9.20   2 
 13  3469 Jason Russo         12 MacArthur                          9.40   3 
 14  2500 Ian Kavanaugh       11 Division Ave                       9.70   1 
 15  4701 kyle Pilotti        10 Calhoun                            9.80   2 
 16  2324 Mathew Cordenzio     9 Calhoun                            9.90   4 
 17  2346 Brian Kishinevsky   12 Calhoun                           10.00   3 
 17  2285 Benjamin Ross       10 Baldwin                           10.00   3 
 19  4669 Axel Torres         10 Westbury                          10.20   1 
 20  4225 Joseph Busching     12 South Side                        10.30   4 
 21  2512 Michael Stinnett    11 Division Ave                      10.80   4 
 21  3414 James Carroll       12 MacArthur                         10.80   4 
 21  2270 Jaden Lloyd Forde   10 Baldwin                           10.80   2 
 24  2244 Caleb Courdeau      11 Baldwin                           12.90   1 
 
Event 6  Boys 55 Meter Hurdles Final OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4352 Christopher Duhane  12 Uniondale                          7.70   2 
  2  4339 Hopeton Bennett     12 Uniondale                          7.90   2 
  3  4370 Ronel Jean          11 Uniondale                          8.00   2 
  4  2265 Russell Johnson     10 Baldwin                            8.20   2 
  5  4388 Tyler Parris        12 Uniondale                         J8.20   2 
  6  4698 Nicholas Vazquez    12 Wheatley                           8.30   2 
  7  3461 Jefferey Puriujana  11 MacArthur                          8.70   1 
  8  2256 Brandon Garran      12 Baldwin                            8.80   1 
  9  3829 Muhammad Daud       12 Oceanside                          8.90   1 
 10  2349 Michael Losak       11 Calhoun                            9.00   1 
 11  4331 Lamar Aitchenson    11 Uniondale                          9.50   1 
 12  2324 Mathew Cordenzio     9 Calhoun                            9.70   1 
 
Event 7  Boys 55 Meter Dash Semi OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4410 Dawshawn Williams   11 Uniondale                          6.70   2 
  2  4364 Ragilio Harriot     12 Uniondale                          6.80   1 
  2  3008 Yardley Pierre-Lou  12 Hempstead                          6.80   3 
  2  2990 Odane Artwell       12 Hempstead                          6.80   5 
  5  3098 John Craine         11 Island Trees                       6.90   6 
  5  3013 Trevon Stith        12 Hempstead                          6.90   4 
  5  4251 Tyler Wukitsevits   11 South Side                         6.90   3 
  5  4331 Lamar Aitchenson    11 Uniondale                          6.90   1 
  9  3010 Chavez Reece        12 Hempstead                          7.00   1 
  9  2296 T'Khi Woodsmith     11 Baldwin                            7.00   3 
  9  2262 Kenneth Hoursey     12 Baldwin                            7.00   4 
  9  4674 Alec Bernstein      12 Wheatley                           7.00   6 
  9  2280 Chris Nunez-Saunde  11 Baldwin                            7.00   2 
 14  4680 Luke Cuomo          12 Wheatley                           7.10   2 
 14  3007 Kensley Pierre-Lou  12 Hempstead                          7.10   6 
 14  3841 Justin Halper       12 Oceanside                          7.10   5 
 14  4675 Jared Bernstein     12 Wheatley                           7.10   4 
 18  2849 Jordan Vails        11 Freeport                           7.20   2 
 18  3123 Anthony Muscarello  12 Island Trees                       7.20   1 
 18  2258 Erik Glemaud        11 Baldwin                            7.20   1 
 18  2503 Elijah MaCallum     11 Division Ave                       7.20   5 
 18  2291 William Tulloch     12 Baldwin                            7.20   6 
 23  4820 Nayya Miller        12 Westbury                           7.30   6 
 23  2289 Savion Sprauve      11 Baldwin                            7.30   2 
 23  2806 Darren Butler       12 Freeport                           7.30   3 
 23  2245 Amir Decoteau       11 Baldwin                            7.30   4 
 27  2516 Nicholas Tomaselli  12 Division Ave                       7.40   1 
 27  3486 Jared Wolfe            MacArthur                          7.40   4 
 27  2253 Kendell Frink       11 Baldwin                            7.40   6 
 27  4656 Joseph Ferguson     12 Westbury                           7.40   4 
 27  4654 German Chinchilla   11 Westbury                           7.40   3 
 27  2269 Joseph Lewis        11 Baldwin                            7.40   5 
 33  2294 John Welsh             Baldwin                            7.50   5 
 33  4693 Christopher Shen    12 Wheatley                           7.50   3 
 35  4655 Dwayne Deposoir     11 Westbury                           7.60   2 
 36  2803 Armique Black       11 Freeport                           7.70   5 
 
Event 8  Boys 55 Meter Dash Semi Frosh/Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3435 Chris Happel        10 MacArthur                          7.00   2 
  1  2989 Jevon Andrews       10 Hempstead                          7.00   1 
  3  3115 Matt Lardi           9 Island Trees                       7.20   5 
  4  4222 Brandon Baez        10 South Side                         7.30   4 
  5  4091 Taj-Wayne Samuels    9 Roosevelt                          7.40   2 
  5  4235 Harry Ludwig        10 South Side                         7.40   5 
  5  3893 Barry Zheng         10 Oceanside                          7.40   6 
  5  2259 Juan Gordillo       11 Baldwin                            7.40   3 
  9  4359 Josiah Gittens       9 Uniondale                          7.50   4 
  9  2367 James Weiss          9 Calhoun                            7.50   1 
  9  4696 Johnny Tretolo       9 Wheatley                           7.50   5 
  9  4760 Brian Mondella      11 MacArthur                          7.50   1 
  9  2345 James King          10 Calhoun                            7.50   2 
 14  4844 T Campbell             Freeport                           7.60   5 
 14  3495 Timmy Bosques        9 Malverne                           7.60   6 
 14  3110 Richard Imbro        9 Island Trees                       7.60   4 
 14  2883 Matthew Marooney     9 Garden City                        7.60   3 
 18  2311 Collin Santiago      9 Bethpage                           7.70   3 
 18  4825 Justin Cruz            Malverne                           7.70   1 
 18  4087 Jamari Moodie        9 Roosevelt                          7.70   1 
 18  2826 Braylin Marine      10 Freeport                           7.70   6 
 18  4093 justin thomas       10 Roosevelt                          7.70   2 
 23  2511 Alcides Sosa        10 Division Ave                       7.80   2 
 23  3417 Matthew Cummings     9 MacArthur                          7.80   4 
 23  4862 Asiel King             Uniondale                          7.80   5 
 26  4379 Julius Mallory       9 Uniondale                          7.90   3 
 26  4672 Hasam Abdelwahab     9 Wheatley                           7.90   6 
 28  4238 Ryan McNerney        9 South Side                         8.00   6 
 28  2850 Akeem Williams      10 Freeport                           8.00   4 
 28  2271 Fabian Maurilus     10 Baldwin                            8.00   3 
 28  3508 Kai Jefferson       10 Malverne                           8.00   5 
 32  2247 Felix Dunbar        10 Baldwin                            8.10   1 
 33  3493 Darian Best          9 Malverne                           8.30   6 
 34  2264 Aaron Irving        10 Baldwin                            8.40   2 
 35  4089 Nyjere Robinson      9 Roosevelt                          8.70   3 
 36  3509 Ikenna Konkwo       10 Malverne                           9.40   4 
 
Event 10  Boys 600 Meter Run OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  2286 William Salmon      11 Baldwin                         1:29.60   1 
  2  2294 John Welsh             Baldwin                         1:30.50   2 
  3  2999 Tyrese Halls        11 Hempstead                       1:31.20   1 
  4  3828 Chris Dasaro        12 Oceanside                       1:31.40   4 
  5  4401 Tahj Robinson       11 Uniondale                       1:31.60   2 
  6  3826 Jon Cutillo         12 Oceanside                       1:32.10   4 
  7  4080 Reshawn Headen      12 Roosevelt                       1:33.80   4 
  8  2817 Jhody Gallo-Alvare  11 Freeport                        1:35.10   2 
  9  2781 Philson Caballes    12 Floral Park                     1:35.20   4 
 10  3005 Dameon Joyner       12 Hempstead                       1:36.20   1 
 11  2261 Justin Hamilton     11 Baldwin                         1:36.40   3 
 12  2276 Gardy Millien       11 Baldwin                         1:37.10   4 
 13  4673 Vakas Akhtar        12 Wheatley                        1:37.20   3 
 14  2844 Tyler Tomlinson     12 Freeport                        1:41.30   4 
 15  2243 Ralph Cordeau       12 Baldwin                         1:41.50   3 
 16  2829 Quincy Moore        11 Freeport                        1:42.50   4 
 17  3470 Juan Salas          12 MacArthur                       1:43.50   4 
 18  4409 Jevin Wicks         11 Uniondale                       1:45.50   3 
 19  4764 Alec Schwartz       11 MacArthur                       1:49.70   4 
 20  3124 Eduardo Navarrete   11 Island Trees                    1:54.00   4 
 21  3436 Christian Hill      11 MacArthur                       1:57.30   4 
 --  4805 Micah Ellerbe       10 Westbury                             DQ   2 
 --  2305 Dan Midgette        11 Bethpage                             DQ   1 
 
Event 11  Boys 600 Meter Run Frosh/Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4231 Jacob Grant         10 South Side                      1:33.50   1 
  2  4668 Jeff Smith          10 Westbury                        1:35.70   1 
  3  2362 Jack Pugliano       10 Calhoun                         1:37.70   1 
  4  2310 Clayton Santiago    10 Bethpage                        1:38.60   1 
  5  4651 Xavier Allen        10 Westbury                        1:40.80   3 
  6  3457 Jonathon Nieves      9 MacArthur                       1:43.00   2 
  7  4661 Rodney Jerome        9 Westbury                        1:44.40   3 
  8  2831 Jason Peralta       10 Freeport                        1:46.90   3 
  9  2833 Franlis Pimentel    10 Freeport                        1:54.60   3 
 10  4745 Eryk Gruszecki       7 Floral Park                     1:56.70   2 
 11  3452 Robert Martorana     9 MacArthur                       2:08.00   4 
 12  3458 Joseph Novello       9 MacArthur                       2:08.60   4 
 13  2323 Tyler Conor          9 Calhoun                         2:10.40   4 
 14  2337 Arthur Grim          9 Calhoun                         2:13.40   4 
 15  2361 Samuel ponce         9 Calhoun                         2:17.20   4 
 16  2334 Thomas Fracker       9 Calhoun                         2:21.80   4 
 17  2363 Andrew Razza         9 Calhoun                         2:22.40   4 
 --  4072 Shariff Brown        9 Roosevelt                      X1:42.00   2 
 --  3434 Robert Hagner        9 MacArthur                      X1:55.30   2 
 
Event 12  Boys 600 Meter Run Novice
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4354 Thelot Etienne      11 Uniondale                       1:38.50   2 
  2  4652 Jose Alvarez        11 Westbury                        1:41.90   1 
  3  3851 Mike Lucey          11 Oceanside                       1:44.10   1 
  4  2316 Andrew Ackerman     11 Calhoun                         1:44.20   2 
  5  3883 Vincent Spitzer     11 Oceanside                       1:45.70   2 
  6  3874 Edward Roth         12 Oceanside                       1:46.60   1 
  7  4237 Ryan Martirano      11 South Side                      1:54.40   2 
  8  4241 Dan Rosenberger     11 South Side                      1:57.90   3 
  9  4239 Brendan Murphy      11 South Side                      1:59.40   3 
 10  4666 Amandeep Singh      11 Westbury                        2:00.80   3 
 11  2510 Luvpreet Singh      11 Division Ave                    2:02.10   3 
 12  2495 Jason Colato        12 Division Ave                    2:21.30   3 
 13  2356 Ricardo Morales     11 Calhoun                         2:26.70   3 
 --  4376 Anthony Liddie      10 Uniondale                            DQ   1 
 
Event 13  Boys 55 Meter Dash Final OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3841 Justin Halper       12 Oceanside                          6.70   1 
  2  4364 Ragilio Harriot     12 Uniondale                          6.80   2 
  3  2990 Odane Artwell       12 Hempstead                          6.90   2 
  3  4251 Tyler Wukitsevits   11 South Side                         6.90   1 
  5  4410 Dawshawn Williams   11 Uniondale                          7.00   2 
  5  4674 Alec Bernstein      12 Wheatley                           7.00   1 
  7  4331 Lamar Aitchenson    11 Uniondale                          7.10   1 
  7  3008 Yardley Pierre-Lou  12 Hempstead                          7.10   2 
  9  3013 Trevon Stith        12 Hempstead                          7.20   2 
  9  3098 John Craine         11 Island Trees                       7.20   2 
 11  2262 Kenneth Hoursey     12 Baldwin                            7.50   1 
 --  2280 Chris Nunez-Saunde  11 Baldwin                              DQ   1 
 
Event 14  Boys 55 Meter Dash Final Frosh/Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  2989 Jevon Andrews       10 Hempstead                          7.10   2 
  2  4235 Harry Ludwig        10 South Side                         7.20   1 
  2  3435 Chris Happel        10 MacArthur                          7.20   2 
  4  4091 Taj-Wayne Samuels    9 Roosevelt                          7.30   1 
  4  3495 Timmy Bosques        9 Malverne                           7.30   1 
  4  4222 Brandon Baez        10 South Side                         7.30   2 
  7  4760 Brian Mondella      11 MacArthur                          7.40   1 
  7  3893 Barry Zheng         10 Oceanside                          7.40   2 
  9  4359 Josiah Gittens       9 Uniondale                          7.50   1 
  9  3115 Matt Lardi           9 Island Trees                       7.50   2 
 11  2259 Juan Gordillo       11 Baldwin                            7.60   2 
 12  2883 Matthew Marooney     9 Garden City                        7.80   1 
 
Event 15  Boys 55 Meter Dash Final Novice
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3831 Brandy Diaz         12 Oceanside                          7.10   1 
  2  4357 Timothy Forehand    11 Uniondale                          7.20   1 
  3  2998 Jaylen Evans        11 Hempstead                          7.30   2 
  4  3009 Steven Porter       11 Hempstead                          7.40   2 
  4  2880 Liam Hollis         11 Garden City                        7.40   1 
  4  3004 Dwayne Jones Jr     11 Hempstead                          7.40   2 
  7  4366 Kendrell Hickson    11 Uniondale                          7.50   1 
  7  3836 Lance Fogo          11 Oceanside                          7.50   2 
  9  3006 Travis Nelson       11 Hempstead                          7.60   3 
 10  4367 Stephen Honore      11 Uniondale                          7.70   2 
 10  3012 Darien Sinclair-Mu  11 Hempstead                          7.70   3 
 10  3813 Abdullah Amir       11 Oceanside                          7.70   4 
 10  4225 Joseph Busching     12 South Side                         7.70   1 
 14  3105 Anthony Galvez       9 Island Trees                       7.90   3 
 14  2500 Ian Kavanaugh       11 Division Ave                       7.90   1 
 14  2812 Karl Dorcelian      11 Freeport                           7.90   2 
 17  2886 Rob Morizio         11 Garden City                        8.00   4 
 17  4239 Brendan Murphy      11 South Side                         8.00   3 
 19  3108 Brandon Hernandez    9 Island Trees                       8.10   3 
 20  2837 Steven Reyes-Ramos   9 Freeport                           8.20   4 
 21  3112 Ryan Johnson        10 Island Trees                       8.30   3 
 22  2799 Jesus Abreu          9 Freeport                           8.40   4 
 23  3821 Timothy Buhse       10 Oceanside                          8.50   4 
 24  4232 John Healy          11 South Side                         8.70   4 
 
Event 16  Boys 1 Mile Run OPEN
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2359 Elias Platanias     12 Calhoun                         4:45.70  
  2  2333 james forte         12 Calhoun                         4:49.10  
  3  3443 Brian Kennedy       12 MacArthur                       5:12.10  
  4  4677 Devin Brancato      10 Wheatley                        5:15.60  
  5  2789 Paul Lubicich       10 Floral Park                     5:16.80  
  6  4226 Sean Donnelly       12 South Side                      5:22.50  
  7  4076 Victor Gibajunno     9 Roosevelt                       5:38.60  
  8  2268 Dylan Lee           11 Baldwin                         5:44.20  
  9  2792 Thomas McCarthy     11 Floral Park                     6:00.20  
 
Event 17  Boys 1 Mile Run Frosh/Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  4247 Luke Shannon        10 South Side                      5:25.40  
  2  2317 Alex Acuna           9 Calhoun                         5:26.20  
  3  4229 Daniel Finning       9 South Side                      5:26.80  
  4  2287 Brian Scannell       9 Baldwin                         5:33.30  
  5  3424 Chris Ducey          9 MacArthur                       5:33.60  
  6  3567 Steven Schneider    11 Manhasset                       6:02.20  
  7  3450 David Marcano        9 MacArthur                       6:08.40  
 
Event 18  Boys 1 Mile Run Novice
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2494 Pat Carew           11 Division Ave                    5:22.50  
  2  2300 Mike Domagala       11 Bethpage                        5:22.90  
  3  2807 Jhonsel Collado      9 Freeport                        6:21.60  
 
Event 19  Boys 300 Meter Dash OPEN
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3512 Christopher Meacha  12 Malverne                          38.20   1 
  2  3008 Yardley Pierre-Lou  12 Hempstead                         38.50   1 
  3  3007 Kensley Pierre-Lou  12 Hempstead                         38.80   1 
  4  2990 Odane Artwell       12 Hempstead                         39.10   2 
  5  4383 Cleveland Modest    12 Uniondale                         39.40   3 
  6  4347 Jahmal Dennis       11 Uniondale                         39.50   2 
  7  2301 Connor Golden       12 Bethpage                          39.60   1 
  8  3864 Emmerson Perez      11 Oceanside                         40.00   3 
  9  2305 Dan Midgette        11 Bethpage                          40.10   4 
 10  2296 T'Khi Woodsmith     11 Baldwin                           40.70   4 
 10  4370 Ronel Jean          11 Uniondale                         40.70   5 
 12  2253 Kendell Frink       11 Baldwin                           41.20   5 
 13  2318 Guyshard Bastien    12 Calhoun                           41.60   5 
 14  2269 Joseph Lewis        11 Baldwin                           42.10   5 
 15  2806 Darren Butler       12 Freeport                          42.30   3 
 16  3862 James Paczkowski    12 Oceanside                         42.50   5 
 17  2781 Philson Caballes    12 Floral Park                       43.10   6 
 18  3486 Jared Wolfe            MacArthur                         43.70   6 
 19  2829 Quincy Moore        11 Freeport                          43.90   4 
 20  4693 Christopher Shen    12 Wheatley                          44.10   6 
 21  2245 Amir Decoteau       11 Baldwin                           44.70   4 
 22  2500 Ian Kavanaugh       11 Division Ave                      45.00   6 
 23  4365 Hasani Henry        12 Uniondale                         45.70   6 
 24  3469 Jason Russo         12 MacArthur                         46.10   7 
 25  3414 James Carroll       12 MacArthur                         46.70   7 
 26  3436 Christian Hill      11 MacArthur                         47.50   7 
 27  4764 Alec Schwartz       11 MacArthur                         48.10   7 
 28  3456 Nocella Nick        12 MacArthur                         48.30   7 
 --  4671 Yveson Williams     10 Westbury                             DQ   2 
 --  2835 Justin Ramos        11 Freeport                             DQ   3 
 --  3013 Trevon Stith        12 Hempstead                            DQ   2 
 
Event 20  Boys 300 Meter Dash Frosh/Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  2265 Russell Johnson     10 Baldwin                           40.10   1 
  2  2989 Jevon Andrews       10 Hempstead                         40.60   1 
  3  2271 Fabian Maurilus     10 Baldwin                           42.30   2 
  4  2259 Juan Gordillo       11 Baldwin                           42.40   1 
  5  4222 Brandon Baez        10 South Side                        42.60   3 
  6  4760 Brian Mondella      11 MacArthur                         43.70   2 
  7  2272 Tyreice McArthur    10 Baldwin                           44.40   2 
  8  4696 Johnny Tretolo       9 Wheatley                          44.90   5 
  9  4098 Michael Wilson      10 Roosevelt                         45.40   5 
  9  3435 Chris Happel        10 MacArthur                         45.40   1 
 11  2879 Michael Greco        9 Garden City                       45.50   3 
 12  4076 Victor Gibajunno     9 Roosevelt                         45.90   5 
 13  4081 Dashawn Jackson     11 Roosevelt                         46.00   4 
 14  2883 Matthew Marooney     9 Garden City                       46.30   5 
 14  4862 Asiel King             Uniondale                         46.30   3 
 16  3495 Timmy Bosques        9 Malverne                          46.60   5 
 17  2504 Jaime Macias        10 Division Ave                      47.10   6 
 18  3890 Gabriel Wilkens-Ve  10 Oceanside                         47.50   6 
 19  3112 Ryan Johnson        10 Island Trees                      47.70   2 
 20  2311 Collin Santiago      9 Bethpage                          47.80   6 
 20  3457 Jonathon Nieves      9 MacArthur                         47.80   7 
 22  3108 Brandon Hernandez    9 Island Trees                      47.90   4 
 23  4359 Josiah Gittens       9 Uniondale                         48.10   4 
 23  3821 Timothy Buhse       10 Oceanside                         48.10   6 
 25  4684 Benjamin John        9 Wheatley                          48.20   4 
 26  3434 Robert Hagner        9 MacArthur                         48.50   7 
 26  2364 Leeland Saban-Cheo   9 Calhoun                           48.50   6 
 28  3105 Anthony Galvez       9 Island Trees                      48.70   7 
 29  2511 Alcides Sosa        10 Division Ave                      49.10   7 
 30  4379 Julius Mallory       9 Uniondale                         50.10   3 
 31  3856 Ibrahim Naseer      10 Oceanside                         50.50   7 
 32  4246 Matthew Seplowe      9 South Side                        50.60   8 
 33  2885 Matthew Moody        9 Garden City                       51.00   8 
 34  2499 Brandon Hagen       10 Division Ave                      51.90   8 
 35  2892 Thomas Siler         9 Garden City                       53.10   8 
 36  2794 Evan Spinner         9 Floral Park                       57.30   8 
 
Event 21  Boys 300 Meter Dash Novice
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  4837 Kalin Hood             Freeport                          40.60   1 
  2  2997 Aaron Duncan        12 Hempstead                         41.00   1 
  3  2818 Victor Garrison     11 Freeport                          41.10   2 
  3  4366 Kendrell Hickson    11 Uniondale                         41.10   3 
  5  3005 Dameon Joyner       12 Hempstead                         41.80   2 
  6  3006 Travis Nelson       11 Hempstead                         41.90   1 
  7  3004 Dwayne Jones Jr     11 Hempstead                         42.00   1 
  7  2998 Jaylen Evans        11 Hempstead                         42.00   3 
  9  4357 Timothy Forehand    11 Uniondale                         42.60   2 
 10  2880 Liam Hollis         11 Garden City                       42.70   3 
 11  2299 Justin Cano         11 Bethpage                          43.50   3 
 12  3894 Ricky Zheng         11 Oceanside                         43.90   4 
 13  4367 Stephen Honore      11 Uniondale                         44.50   7 
 13  4844 T Campbell             Freeport                          44.50   5 
 15  3012 Darien Sinclair-Mu  11 Hempstead                         45.00   2 
 16  3813 Abdullah Amir       11 Oceanside                         45.10   5 
 16  2993 Matthew Brown       11 Hempstead                         45.10   4 
 18  3836 Lance Fogo          11 Oceanside                         45.50   5 
 19  2812 Karl Dorcelian      11 Freeport                          45.90   5 
 20  2988 Sardis Anang        12 Hempstead                         46.50   7 
 21  2821 Elias Higgs         11 Freeport                          46.60   4 
 22  2890 Brian Reno          11 Garden City                       46.80   5 
 23  2826 Braylin Marine      10 Freeport                          47.50   6 
 24  2850 Akeem Williams      10 Freeport                          47.70   6 
 25  2799 Jesus Abreu          9 Freeport                          47.90   6 
 26  3874 Edward Roth         12 Oceanside                         48.40   4 
 27  4073 Jahmichel Duroseau   9 Roosevelt                         48.60   7 
 28  2886 Rob Morizio         11 Garden City                       49.40   6 
 29  2876 Joseph Doud         11 Garden City                       50.40   7 
 30  3878 Mike Sakirsky       11 Oceanside                         50.70   7 
 31  2837 Steven Reyes-Ramos   9 Freeport                          51.40   8 
 32  2302 Kevin Hurtado       11 Bethpage                          51.50   8 
 33  4716 Michael Vereen       9 Roosevelt                         52.40   8 
 34  4232 John Healy          11 South Side                        52.90   8 
 35  4085 Roger Liburd         9 Roosevelt                         55.20   8 
 
Event 31  Boys 4x395 Meter Relay
=========================================================================
